MANDATORY DISCLOSERS
GENERAL INFORMATION:
| SL.No | Information | Details |
|---|---|---|
| 1 | NAME OF THE SCHOOL | SIR C R REDDY PUBLIC SCHOOL |
| 2 | AFFILIATION NO. (IF APPLICABLE) | 130072 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 57023 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | SIR C R REDDY PUBLIC SCHOOL, GNT ROAD, SANTHINAGAR, ELURU 534007 |
| 5 | PRINCIPAL NAME & QUALIFICATION | P. SAIKUMARI SHANKAR M.Sc., B.Ed. |
| 6 | SCHOOL EMAIL ID | sircrrps@yahoo.com |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 6300065646/08812 - 233350 |
DOCUMENTS AND INFORMATION:
| SL. NO. | DOCUMENTS/INFORMATION | DOCUMENTS |
|---|---|---|
| 1 | Mandatory Disclosure Details SARAS 6.0 | Click here |
| 2 | AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION | Click here |
| 3 | SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE | Click here |
| 4 | NO OBJECTION CERTIFICATE (NOC) | Click here |
| 5 | RECOGNITION CERTIFICATE | Click here |
| 6 | BUILDING SAFETY CERTIFICATE | Click here |
| 7 | FIRE SAFETY CERTIFICATE | Click here |
| 8 | THE DEO CERTIFICATE | Click here |
| 9 | WATER, HEALTH & SANITATION CERTIFICATES | Click here |
RESULTS AND ACADEMICS:
| S. NO. | DOCUMENTS/INFORMATION | DOCUMENTS |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | Click here |
| 2 | ANNUAL ACADEMIC CALANDER | Click here |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click here |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click here |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION | Click here |
RESULTS CLASS: X
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASSED PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2022-23 | 155 | 155 | 100 | |
| 2 | 2023-24 | 196 | 196 | 100 | |
| 3 | 2024-25 | 195 | 195 | 100 |
RESULTS CLASS: XII
| S. NO. | ACADEMIC YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2022-2023 | 48 | 48 | 100 | |
| 2 | 2023-2024 | 33 | 33 | 100 | |
| 3 | 2024-2025 | 37 | 37 | 100 |
STAFF (TEACHING) :
| S.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | P SAIKUMARI SHANKAR |
| 2 | TOTAL NO. OF TEACHERS | |
| * | PGT | 12 |
| * | TGT | 40 |
| * | PRT | 45 |
| 3 | TEACHERS SECTION RATIO | 1.5 Teachers per section |
| 4 | DETAILS OF SPECIAL EDUCATOR | 1 |
| 5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 1 |
SCHOOL INFRASTRUCTURE:
| S. NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 20200 (SQM) |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 65 - 500 (SQM) |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 8 – 100 (SQM) |
| 4 | INTERNET FACILITY (Y/N) | YES |
| 5 | NO, OF GIRLS TOILETS | 80 |
| 6 | NO. OF BOYS TOILETS | 70 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Click to View |
