MANDATORY DISCLOSERS
GENERAL INFORMATION:
| SL.No | Information | Details |
|---|---|---|
| 1 | NAME OF THE SCHOOL | SIR C R REDDY PUBLIC SCHOOL |
| 2 | AFFILIATION NO. (IF APPLICABLE) | 130072 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 57023 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | SIR C R REDDY PUBLIC SCHOOL, GNT ROAD, SANTHINAGAR, ELURU 534007 |
| 5 | PRINCIPAL NAME & QUALIFICATION | P. SAIKUMARI SHANKAR M.Sc., B.Ed. |
| 6 | SCHOOL EMAIL ID | sircrrps@yahoo.com |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 6300065646/08812 - 233350 |
DOCUMENTS AND INFORMATION:
| SL. NO. | DOCUMENTS/INFORMATION | DOCUMENTS |
|---|---|---|
| 1 | Mandatory Disclosure Details SARAS 6.0 | Click here |
| 2 | AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION | Click here |
| 3 | SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE | Click here |
| 4 | NO OBJECTION CERTIFICATE (NOC) | Click here |
| 5 | RECOGNITION CERTIFICATE | Click here |
| 6 | BUILDING SAFETY CERTIFICATE | Click here |
| 7 | FIRE SAFETY CERTIFICATE | Click here |
| 8 | THE DEO CERTIFICATE | Click here |
| 9 | WATER, HEALTH & SANITATION CERTIFICATES | Click here |
| 10 | FITNESS CERTIFICATE OF 3 BUSES | Click here |
RESULTS AND ACADEMICS:
| S. NO. | DOCUMENTS/INFORMATION | DOCUMENTS |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | Click here |
| 2 | ANNUAL ACADEMIC CALANDER | Click here |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click here |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click here |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION | Click here |
RESULTS CLASS: X
| S.NO. | ACADEMIC YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASSED PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2022-23 | 155 | 155 | 100 | |
| 2 | 2023-24 | 196 | 196 | 100 | |
| 3 | 2024-25 | 195 | 195 | 100 |
RESULTS CLASS: XII
| S. NO. | ACADEMIC YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2022-2023 | 48 | 48 | 100 | |
| 2 | 2023-2024 | 33 | 33 | 100 | |
| 3 | 2024-2025 | 37 | 37 | 100 |
STAFF PARTICULARS
| Sl.No. | Name of the Department |
|---|---|
| PRINCIPAL | 1 |
| VICE PRINCIPAL | 1 |
| PGT | 10 |
| TGT | 36 |
| PRT | 32 |
| NTT | 6 |
| PET | 5 |
| NCC | 1 |
| Sp.Educator | 1 |
| Art&Craft | 2 |
| Counsellor | 1 |
| LIBRARIAN | 1 |
| LIBRARY ASST. | 1 |
| Calligraphy | 1 |
| Dance Teacher | 2 |
| Music Teacher | 1 |
| Karate Teacher | 1 |
STAFF (TEACHING) :
| S.NO. | Name of the Employee | Designation | Qualification |
|---|---|---|---|
| 1 | P SAIKUMARI SHANKAR | PRINCIPAL | M.Sc., B.Ed., B.Ed.(Sp.Ed.) |
| 2 | HARIKA VARRI | VICE PRINCIPAL | M.Sc., B.Ed. |
| 3 | T.V. VARA LAKSHMI | PGT | M.Sc., B.Ed. |
| 4 | B. SUBHASHINI | PGT | M.A., B.Ed. |
| 5 | MS.V.RATNA VASUKI | PGT | M.C.A., B.Ed. |
| 6 | T. NEERAJA | PGT | M.Sc.,B.Ed. |
| 7 | MANUPATI POTHURAJU | PGT | B.Tech. |
| 8 | T VEERA BABU | PGT | M.Sc., B.Ed. |
| 9 | DIRISENA RAJU | PGT | M.Sc.,B.Ed. |
| 10 | G HEMAVATHY | PGT | M.Com.,M.A..,B.Ed. |
| 11 | JANARDHANARAO CHOWDARI | PGT | M.Sc., B.Ed. |
| 12 | N N V S PAVANI | PGT | M.Sc., B.Ed. |
| 13 | V. V. SRINIVAS | TGT | B.Sc., B.Ed. |
| 14 | V. SIREESHA | TGT | B.Sc., B.Ed. |
| 15 | A.L.TULASI | TGT | M.A., B.Ed. |
| 16 | C. ARUNA | TGT | M.A., TPT |
| 17 | P. KANYA KUMARI | TGT | M.A., HPT |
| 18 | MD.GOUSIA | TGT | M.A., HPT |
| 19 | M. SRI LAKSHMI | TGT | M.A., B.Ed. |
| 20 | K.NAGA JYOTHI | TGT | M.A., B.Ed. |
| 21 | A.SUSHEELA | TGT | M.A., B.Ed. |
| 22 | PARVEEN AKTHAR | TGT | M.Sc., B.Ed. |
| 23 | S.GIRIJA | TGT | M.A., B.Ed. |
| 24 | K.V.S.R.TULASI | TGT | M.A., B.Ed. |
| 25 | S. SRI DEVI | TGT | M.A., B.Ed. |
| 26 | MR.R.V.S.RAMANA | TGT | M.A., TTC |
| 27 | R.S.L.R.VISHNU PRIYA | TGT | M.A.,HPT |
| 28 | K. MAHESWARI | TGT | M.A., B.Ed. |
| 29 | N. SAI LEELA | TGT | B.A., HPT |
| 30 | B VIJAYA LAKSHMI | TGT | M.Sc.,B.Ed. |
| 31 | U.KRANTHI SOWJANYA | TGT | B.Sc., B.Ed. |
| 32 | K. M. SIRISHA DEVI | TGT | B.C.A., M.A., B.Ed. |
| 33 | P. PHANI | TGT | M.A., B.Ed. |
| 34 | G.VARA LAKSHMI | TGT | M.Sc.,B.Ed. |
| 35 | BHOGIREDDY GANGA DEVI | TGT | M.A., B.Ed. |
| 36 | V ANASUYA | TGT | M.A., HPT |
| 37 | B RAMA MOHANA RAO | TGT | B.Sc.,B.Ed. |
| 38 | N DHANA LAKSHMI | TGT | B.Com., B.Ed |
| 39 | A.V.SESHU KUMARI | TGT | M.A., B.Ed. |
| 40 | B.VIJAYA LAKSHMI | TGT | M.Com., H.P.T |
| 41 | DEGALA KIRUBA JOY | TGT | M.B.A., B.Ed. |
| 42 | BALU VEERENDRA MERUGU | TGT | M.Sc., B.Ed. |
| 43 | BUDDHI SANKARA RAO | Sp.Educator | B.Com., B.Ed |
| 44 | MERUVU VENKATESWARA RAO | Art&Craft | BFA., TTC |
| 45 | BURLA HEMAKUMARI | TGT | B.Sc.,B.Ed. |
| 46 | JAHNAVI DEKKAPATI | TGT | M.Sc.,B.Ed. |
| 47 | CHALLA LAXMI PAVANI PRIYANKA | TGT | B Tech |
| 48 | RAYI DEVI BHAVANI | TGT | BSC BED |
| 49 | KAKARLA SRI LAKSHMI | TGT | M A.,B Ed., |
| 50 | ALFRED XAVIER CH | Counsellor | M.Sc., Psycology |
| 51 | PANTADI RAMESH VARMA | TGT | M.A., B.Ed. |
| 52 | P.RAJESWARI | PRT | M.A., B.Ed. |
| 53 | DEEPTHI RANGANATH | PRT | M.Com., D.Ed. |
| 54 | G.SAVITHRI DEVI | PRT | B.A., B.Ed. |
| 55 | B. LAVANYA | PRT | B.Sc., B.Ed. |
| 56 | K.KASI ANNAPURNA | PRT | B.Com., D.Ed |
| 57 | FHAHMIDA BEGUM | PRT | B.A., HPT |
| 58 | P.SHANMUKHI | PRT | B.Sc., B.Ed. |
| 59 | E.SWARNA LATHA | PRT | B.Sc.,M.B.A., B.Ed. |
| 60 | KOLA HIMABINDU | PRT | B.A., B.Ed. |
| 61 | D SAI SUDHA RANI | PRT | B.Sc., M.A., B.Ed. |
| 62 | JASTI LEELA RANI | PRT | B.Sc., B.Ed. |
| 63 | PRASUNAMRUTHA. T | PRT | M.Pharm., B.Ed. |
| 64 | SINGAMSHETTY KAVYA NAIDU | PRT | B.Sc., M.A., B.Ed. |
| 65 | V KALYANI | PRT | B.A, D.Ed. |
| 66 | G KRISHNA VENI | PRT | M.Sc.,B.Ed. |
| 67 | T PHANI SRI | PRT | B.Sc., B.Ed. |
| 68 | SURABATTULA NEELIMA | PRT | M.A., B.Ed. |
| 69 | MOHAMMAD AJIJUNNISA BEGUM | PRT | B.Sc., M.A., B.Ed. |
| 70 | BOLLAVARAPU JHANSI | PRT | B.Sc., D.Ed |
| 71 | VUPPALA NAGA DEEPTHI | PRT | B.Sc., B.Ed. |
| 72 | ASHA SHARIEF | PRT | B.Sc., HPT |
| 73 | DOLLA PRATIBHA | PRT | M.A., B.Ed. |
| 74 | VEERANKI JYOTHI | PRT | B.Sc., B.Ed. |
| 75 | V SRILAKSHMI | PRT | MCA |
| 76 | P LAVANYA | PRT | MA, T.P.T. |
| 77 | BOLLARAPU SRILATHA | PRT | M.Sc.,B Ed., |
| 78 | GUNDA VENKATA LAKSHMI | PRT | B.Sc., B.Ed. |
| 79 | AENUKOTI SUNITHA KUMARI | PRT | M.A., B.Ed. |
| 80 | VALLURI SREE LAKSHMI | PRT | M.A., HPT |
| 81 | GAMPALA MOUNIKA | PRT | B.Sc., B.Ed. |
| 82 | G VIJAYA | PRT | B.Sc., B.Ed. |
| 83 | M DAMAYANTHI DEVI | NTT | B.Sc., B.Ed. |
| 84 | MIDATHA KEERTHI | NTT | B.Sc., B.Ed. |
| 85 | CH ANUPAMA | NTT | B.A.,D.Ed. |
| 86 | NIMMAGADDA NAGAMOHINI | NTT | M.Sc.,B.Ed. |
| 87 | K ARUNA KUMARI | NTT | B.A., B.Ed., P.P.T.C |
| 88 | MADU RAJANI | NTT | B.Sc., D.Ed. |
| 89 | SIRRA PRIYA DARSINI | PRT | B.Sc., PPTC |
| 90 | N.A. RAJYA LAKSHMI | PET | M.A., B.P.Ed. |
| 91 | D SUNIL KUMAR | PET | B.A., M.P.Ed. |
| 92 | PALIVELA GANGADHARA RAO | PET | B.A., M.P.Ed. |
| 93 | VEERANKI SOMARAJU | PET | M.A., B.P.Ed. |
| 94 | MEDA SASIDHAR | PET | M.A., B.P.Ed. |
| 95 | TALARI KANAKA MARY | LIBRARY ASST. | B.A., MLISC, B.Ed. |
| 96 | DODDI RANI | LIBRARIAN | B.A., MLISC |
| 97 | MOUNIKA | Art&Craft | B.Sc.(Home Science) |
| 98 | VEERA BRAHMAM | Calligraphy | B.Com., TTC |
| 99 | RAJESH | Dance Teacher | Diploma in Music & Dance |
| 100 | SONY | Dance Teacher | B.Com. |
| 101 | GANESH | Music Teacher | |
| 102 | IBRAHIM BAIG | Karate Teacher | |
| 103 | MALINENI RAMA | NCC | B.Com., PCC (NCC) |
SCHOOL INFRASTRUCTURE:
| S. NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 20200 (SQM) |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 65 - 500 (SQM) |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 8 – 100 (SQM) |
| 4 | INTERNET FACILITY (Y/N) | YES |
| 5 | NO, OF GIRLS TOILETS | 80 |
| 6 | NO. OF BOYS TOILETS | 70 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Click to View |
